Personal Cloud Storage for Remote Workers
powered by
Features:
Single User Account
Upgrade from Free Edition
Up to
500GB
Mobile Apps
(iOS, Android)
Outlook Integration
Free
3GB
Features:
GDPR Compliant
Collaboration Add-on
Online Office Editing
Outlook Integration
Rich Workspaces
Secure File Exchange
We always listen to our users.
Increase productivity and collaboration securely by upgrading from Free Edition to larger Storage
Modern organizations secure data and improve productivity with by enabling customers and employees to collaborate seamlessly across divisions and over company borders. Supports integration including Outlook, LDAP and Active Directory.
Supports Windows, Mac OS, Android and IOS client. Access, share and work your important files on the go or synchronize between them.
Do not put your corporate data at risk with free public servers. Share with QloudData locally or private cloud with full control, upload rights and password protection.
Protected with End-to-end encryption and group policy settings
Calendar sharing with other QloudData users or groups and sync with your devices to know them better.
Built with Auditing Capabilities, Files Access Control and GDPR compliance ready.
Recovers data or files that accidentally deleted. Restore your modified pdfs, documents or spreadsheets to the preferable version.
![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|
Unlimited storage and amount of files | ✓ | ✓ | ✓ | Varies per plan | Varies per plan |
Large file support | ✓ | ✓ | 10GB | 5GB | 20GB |
Self hosted/on premises | ✓ | ✕ | ✕ | ✕ | ✕ |
Scalability limits | Unlimited | 5K/10K/unlimited | 500K | Unlimited | Unlimited |
Mobile Clients | |||||
Auto upload images/video/other files | ✓/✓/ | ✓/✓/* | ✓/✓/* | $/$/* | ✓/✓/* |
Desktop clients | |||||
LAN Synchronization | ✕ | ✕ | ✕ | ✕ | ✓ |
Extensible with apps | ✓ | ✕ | ✓ | ✓ | ✓ |
Outlook integration | ✓ | ✓ | ✓ | $ | ✓ |
Full text search | ✓ | $ | ✓ | $ | $ |
File Versioning | ✓ | Limited | Limited | Limited | Limited |
File Locking/checkout | ✓ | ✕ | ✓ | ✓ | ✓ |
File Metadata | ✓ | ✓ | ✓ | $ | $ |
View PDF, images, video, gallery | ✓ | ✓ | ✓ | ✓ | ✓ |
Integrated Audio/Video/Text chat | ✓/✓/✓ | ✓/✓/✓ | ✓/✓/✓ | ✕/✕/✕ | ✓/✓/✓ |
Integrated Groupware (Calendar/Contacts/ Mail/Kanban) | ✓/✓/✓/✓ | ✓/✓/✓/✓ | ✓/✓ | ✓/✓/ | |
Mobile calendar/contact integration | ✓/✓ | ✓ | ✓ | ✕ | ✕ |
Online Office in web / mobile | ✓/✓ Collabora/ONLYOFFICE MS Office | ✓/✓ | ✓/✓ | ✓/✓ | ✓/✓ |
File Drop (customer file upload) | ✓ | ✓ | ✕ | ✕ | ✓ |
Block downloads | ✓ | ✓ | ✓ | ✓ | ✓ |
Video Verification | ✓ | ✕ | ✕ | ✕ | ✕ |
Inter-server sharing | ✓ | ✕ | ✕ | ✕ | ✕ |
Workspaces | ✓ | ✕ | ✕* | ✕ | ✓ |
File ownership transfer | ✓ | ✓ | ✓ | ✓ | ✓ |
Keyboard/screen reader support | ✓ | ✓ | ✓ | ✓ | ✓ |
WCAG 2.1 support | AA/AAA | ✓ | ✓ | AA/AAA | ✓ |
Dyslexia-friendly font | ✓ | ✓ | ✕ | ✕ | ✕ |
Access control lists | ✓ | ✓ | ✓ | ✓ | ✓ |
Content workflow automation | ✓ | ✓ Limited to admins | ✓ Limited to admins | ✓ Limited to admins |
|
Automatic script execution | ✓ | ✕ | ✓ | ✕ | ✕ |
Impersonate users | ✓ | ✓ | ✓ | ✓ | ✓ |
Real time notifications | ✓ | ✓ | ✓ | ✓ | ✓ |
Monitoring web/API interface | ✓/✓ | ✓/✓ | ✓/✓ | ✓/✓ | ✓/✓ |
Data retention policy support | ✓ | Limited | ✓ | ✓ | ✕ |
Long term support (5-10 years) | ✓ | N.A. | N.A. | N.A. | N.A. |
Branding | ✓ Easy self-service in UI or full custom CSS | Very limited | ✓ | ✓ | Very limited |
Full audit trail | ✓ | Limited | Limited | Limited | Limited |
Imprint and privacy links | ✓ | ✓ | ✓ | ✓ | ✓ |
Built in data-request/account deletion | ✓ | ✓ | ✓ | ✓ | ✓ |
Terms-of-service | ✓ | ✓ | ✓ | ✓ | ✓ |
Server side encryption | ✓ | ✓ | ✓ | ✕ | ✕ |
Client side encryption | ✓ | ✕ | ✕ | ✕ | ✕ |
Ransomware prevention/recovery | ✓/✓ | ✓/ | ✓/ | ✓/ | ✓/ |
Video Verification | ✓ | ✕ | ✕ | ✕ | ✕ |
Brute force hacking protection | ✓ | ✓ | ✓ | ✕ | ✓ |
NIST compliant password policy | ✓ | ✕ | ✓ | ✓ | ✕ |
Web UI secured with CSP 3.0 | ✓ | ✓ | ✕ | ✕ | ✕ |
With same-site cookie attribute | ✓ | ✓ | ✓ | ✕ | ✓ |
File Access Control | ✓ | ✕ | ✕ | ✕ | ✕ |
App access rights | ✓ | ✓ | ✓ | ✕ | ✓ |
ML based suspicious login detection | ✓ | ✓ | ✓ | ✓ | ✓ |
LDAP/AD | ✓ | ✓ | ✓ | ✓ | ✓ |
Native SAML | ✓ | ✓ | ✓ | ✓ | ✓ |
Auth via env variable | ✓ | ✕ | ✕ | ✕ | ✕ |
Kerberos | ✓ | ✕ | ✕ | ✕ | ✕ |
File storage (local/NFS) | ✓ | ✕ | ✕ | ✕ | ✕ |
Object storage (S3/Swift) | ✓ | ✕ | ✕ | ✕ | ✕ |
CIFS/Windows Shares | ✓ | ✕ | ✓ | ✕ | ✕ |
Sharepoint | ✓ 2013/2016 | ✕ | ✓ | ✕ | ✕ |
Extensible storage | ✓ | ✕ | ✓ | ✕ | ✕ |
Powered by NextCloud a leader of enterprise on-premises file sync and online collaboration technology providers
Necessary cookies are absolutely essential for the website to function properly. This category only includes cookies that ensures basic functionalities and security features of the website. These cookies do not store any personal information.
Any cookies that may not be particularly necessary for the website to function and is used specifically to collect user personal data via analytics, ads, other embedded contents are termed as non-necessary cookies. It is mandatory to procure user consent prior to running these cookies on your website.